The major muscle groups
Where the muscles are
You need to name and locate . The front of the body is on the left diagram, and the back on the right.
The shows on both. Remember which side each muscle is on: the and are at the front, the and at the back.
Key terms
Upper body
| Muscle group | Where | Main action | Example in sport |
|---|---|---|---|
| Top of the shoulder | Raises the arm at the shoulder, forwards, backwards and to the side | Raising the arms to block in volleyball | |
| Upper back and neck | Moves and holds the shoulder blades, and pulls the head back | Pulling the shoulders back in a rowing stroke | |
| Sides of the back | Pulls the arm down and back at the shoulder | The pull of the arm in front crawl; a pull-up | |
| Chest | Pulls the arm across the chest at the shoulder | Pushing away in a press-up; a chest pass |
Key terms
Arms and trunk
| Muscle group | Where | Main action | Example in sport |
|---|---|---|---|
| Front of the upper arm | Bends (flexes) the elbow | Pulling up in climbing | |
| Back of the upper arm | Straightens (extends) the elbow | Pushing the ball away in a chest pass; putting the shot | |
| Front of the stomach | Bends the trunk forwards, and holds the trunk steady | A sit-up; a gymnast holding a pike |
Legs
| Muscle group | Where | Main action | Example in sport |
|---|---|---|---|
| Front of the thigh | Straightens (extends) the knee | Kicking a ball; pushing on the pedals in cycling | |
| Back of the thigh | Bends (flexes) the knee, and pulls the leg back at the hip | Bringing the heel up behind a sprinter | |
| Buttocks | Pulls the leg back at the hip (extends the hip) | Driving out of the blocks; standing up from a squat | |
| Back of the lower leg (the calf) | Points the toes, lifting the heel | Jumping for a rebound in basketball |
Remember
Front and back pairs: (front) and (back) in the arm; quadriceps (front) and hamstrings (back) in the thigh.